Property Attributes
- MLS#12751339
- TypeSingle Family
- Listing Status Active
- CountyMCLEAN
- CityNormal
- AreaNormal
- NeighborhoodPleasant Hills
- Zip61761
- StyleRanch
- Year Built1971
- Taxes$ 5692
- Price$ 275,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2430
- Lot Size0.28 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this all brick raised ranch on an inviting corner lot in Pleasant Hills. Convenient to schools, shopping, restaurants and Constitution Trail, this 3-4 bedroom home offers over 2300 fin sqft including a rare walk-out basement with 2 separate familiy rooms and a dedicated laundry room. Updated baths and large eat-in kitchen featuring an abundance of white soft-close cabinets, oversized prep island and attractive ceramic tile "wood-look" flooring. Slider invites you out to the deck that overlooks brick patio and yard. Main floor carpet paint & carpet (2026); shed roof (2026) furnace (2021). Roof (2014 -per previous list). 2.5 car garage provides that extra space needed for tools and toys!! Unit 5 schools: Colene Hoose, Chiddix Jr High and NCHS.
| Elementary School | Middle School | High School |
|---|---|---|
| Colene Hoose Elementary | Chiddix Jr High | Normal Community High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $275,000 |
General Features
| Living Area | 2430 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1971 |
| Township | Normal |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | McLean |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Pleasant Hills |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | N or S on Towanda Ave,W on Baugh,N on Hammit -- 1 block to Bird Ct. |
| High School | Normal Community High School |
| City | Normal |
| High School District | 5 |
| MLS Area | Normal |
| Elementary School | Colene Hoose Elementary |
| Tax Annual Amount | 5692.55 |
| Middle/Junior High School | Chiddix Jr High |
| Standard Status | Active |
| Middle/Junior School District | 5 |
| Elementary School District | 5 |
| Property Type | Detached Single |
Interior Features
| Basement | Partially Finished,Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Half Baths | 2 |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1159 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Soaking Tub |
Exterior Features
| Parking Features | Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Corner Lot,Mature Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 100 x 120 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool