
Property Attributes
- MLS#11168627
- TypeSingle Family
- CountyMC LEAN
- CityArrowsmith
- AreaArrowsmith
- NeighborhoodNot Applicable
- Zip61722
- StyleTraditional
- Year Built1901
- Taxes$ 1502
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1296
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Real Estate Group
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Currently rented. Deep corner lot. Vinyl siding. Central air. 3 bedrooms. Electric=CIPS. New garage roof 6/'19. Newer bathroom & kitchen floor, vanity, tub surround, etc. Some newer paint. Cabinets painted '19. 2 newer garage doors & openers. Newer refrigerator, oven/range. Great starter or investment home.
Elementary School | Middle School | High School |
---|---|---|
Ridgeview Elementary School | Ridgeview Jr High School | Ridgeview High School |
Price History | |
---|---|
7/26/2021 | Listed $79,900 |
9/25/2021 | 7% - $74,900 |
4/25/2022 | 7% - $69,900 |
General Features
Appliances | Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Basement | None |
City | Arrowsmith |
Cooling | Central Air |
County | Mc Lean |
Days on Market | 280 |
Directions | Rt 9 to Arrowsmith Rd, S into ARS |
Elementary School | Ridgeview Elementary School |
Elementary School District | 19 |
Exterior Features | Porch |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Forced Air |
High School | Ridgeview High School |
High School District | 19 |
Interior Features | First Floor Laundry, First Floor Full Bath |
MLS Area | Arrowsmith |
Middle/Junior High School | Ridgeview Jr High School |
Middle/Junior School District | 19 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | Main |
Subdivision Name | Not Applicable |
Tax Annual Amount | 1502.7 |
Tax Year | 2020 |
Total Rooms | 4 |
Township | Arrowsmith |
Virtual Tour | https://tours.databasedads.com/4084034/110-S-Main-St-Arrowsmith-IL?u=1 |
Year Built | 1901 |
Interior Features
Basement | Crawl |
---|---|
Bedrooms Possible | 2 |
Full Baths | 1 |
Living Area | 1296 |
Livingareasource | Other |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 29 X 130 |
Lot Features | Corner Lot |
Lot Size Acres | 0.09 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool