



















Property Attributes
- MLS#10827438
- TypeSingle Family
- CountyMC LEAN
- CityArrowsmith
- AreaArrowsmith
- NeighborhoodNot Applicable
- Zip61722
- StyleTraditional
- Year Built1925
- Taxes1963
- Price$ 61,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2092
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
RE/MAX Choice
Property Description
Arrowsmith home rehabbed in 2018. Affordable! All newer wiring. 4 bedrooms (2 on main level) and 2 full baths. Nice updated kitchen with wood laminate flooring. Laundry room with workspace on 2nd floor. Enclosed porch. Taxes do not reflect primary residence. Very spacious attached 1.5 car garage.
Elementary School | Middle School | High School |
---|---|---|
Ridgeview Elementary School | Ridgeview Jr High School | Ridgeview High School |
Price History | |
---|---|
8/22/2020 | Listed $74,900 |
9/5/2020 | 7% - $70,000 |
9/18/2020 | 10% - $63,000 |
9/23/2020 | 4% - $61,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Traditional |
Elementary School | Ridgeview Elementary School |
Elementary School District | 19 |
Exterior Features | Deck |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Ridgeview High School |
High School District | 19 |
Interior Features | Wood Laminate Floors, 1st Floor Bedroom, 2nd Floor Laundry, Walk-In Closet(s) |
Middle/Junior High School | Ridgeview Jr High School |
Middle/Junior School District | 19 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Septic-Private |
Standard Status | Active |
Subdivision Name | Not Applicable |
Interior Features
Basement | Partial |
---|---|
Basement | Unfinished |
Bathrooom | Separate Shower, Soaking Tub |
Bedroomspossible | 4 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar |
Laundry Features | Electric Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 56X95.5 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10X14 | Main Level | Wood Laminate | |
Family Room | Not Applicable | |||
Living Room | 13X17 | Main Level | Carpet | |
Master Bedroom | 10X13 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool