

Property Attributes
- MLS#10248186
- TypeMulti-Family
- CountyMC LEAN
- CityBloomington
- AreaBloomington
- NeighborhoodNot Applicable
- Zip61701
- StyleTraditional
- Year Built1980
- Taxes3213
- Price$ 130,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2004
Listing Provided Courtesy Of:
RE/MAX Choice
Data Source:
Midwest Real Estate Data LLC
Property Description
2 bedrooms, 1.5 baths, full unfinished basement with washer & dryer. Gas stove. Carpet everywhere but kitchen and baths.
Elementary School | Middle School | High School |
---|---|---|
Irving Elementary | Bloomington Jr High School | Bloomington High School |
Price History | |
---|---|
1/18/2019 | Listed $130,000 |
General Features
Architectural Style | Traditional |
---|---|
Elementary School | Irving Elementary |
Elementary School District | 87 |
Heating | Forced Air, Natural Gas |
High School | Bloomington High School |
High School District | 87 |
Middle/Junior High School | Bloomington Jr High School |
Middle/Junior School District | 87 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential Income |
Property Type | Two to Four Units |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Not Applicable |
Tax Annual Amount | 3213 |
Total Rooms | 8 |
Township | City of Bloomi |
Zoning | MULTI |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bedroomspossible | 4 |
Full Baths | 2 |
Full Baths Building | 2 |
Full Baths Unit 1 | 1 |
Full Baths Unit 2 | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Lot Dimensions | 66X99 |
Total Parking | 3 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Family Room | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool