















Property Attributes
- MLS#10247624
- TypeTownhouse
- CountyMC LEAN
- CityNormal
- AreaNormal
- NeighborhoodNorthbrook
- Zip61761
- StyleTownhouse-2 Story
- Year Built1978
- Taxes963
- Price$ 50,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1464
Listing Provided Courtesy Of:
RE/MAX Choice
Property Description
A PLACE TO CALL HOME! Stop buying houses for your landlords and OWN your own with this fantastic 2 bedroom, 1.5 bath townhome in normal. Spacious rooms and closets plus a nicely finished lower level with family room/rec space, or additional storage. New exterior doors, granite vanity top in main bath, lots of opportunity to make it yours. Visit today, it's a great buy and can be yours. May be eligible for first time buyers assistance programs and other grants to make it even more affordable.
Elementary School | Middle School | High School |
---|---|---|
Fairview Elementary | Parkside Jr High | Normal Community West High Schoo |
Price History | |
---|---|
1/16/2019 | Listed $59,999 |
6/5/2019 | 1% - $59,900 |
12/11/2019 | 5% - $57,000 |
9/28/2020 | 13% - $50,000 |
General Features
Appliances | Dishwasher, Refrigerator, Range, Washer, Dryer, Freezer |
---|---|
Elementary School | Fairview Elementary |
Elementary School District | 5 |
Exterior Features | Deck |
HOA Fee | 60 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Normal Community West High Schoo |
High School District | 5 |
Middle/Junior High School | Parkside Jr High |
Middle/Junior School District | 5 |
New Construction | No |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Northbrook |
Interior Features
Basement | Full |
---|---|
Basement | Finished |
Bedroomspossible | 2 |
Below Grade Finished Area | 488 |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space |
Laundry Features | Gas Dryer Hookup, Electric Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Type | Detached |
Lot Dimensions | COMMON |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 16X12 | Main Level | Carpet | |
Master Bedroom | 12X16 | 2nd Level | Carpet | |
Other | 12X17 | Basement | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool