
Property Attributes
- MLS#11353972
- TypeAuction
- CountyMC LEAN
- CityBloomington
- AreaBloomington
- NeighborhoodBloomington Heights
- Zip61705
- StyleCape Cod
- Year Built1951
- Taxes$ 2961
- Price$ 0
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1079
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Real Estate Group
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Auction will be held beginning April 11, 2022. NO viewings. All brick Cape Cod home located in Bloomington Heights Subdivision. Nice sized lot. Detached garage. Number of bedrooms and baths is unknown.
Elementary School | Middle School | High School |
---|---|---|
Fox Creek Elementary | Parkside Jr High | Normal Community West High Schoo |
Price History | |
---|---|
3/22/2022 | Listed $132,000 |
3/23/2022 | 100% - $0 |
General Features
Architectural Style | Cape Cod |
---|---|
Association Fee Includes | None |
Basement | None |
City | Bloomington |
Cooling | Central Air |
County | Mc Lean |
Days on Market | 87 |
Directions | West on Washington street to Bloomington Heights, West on Interurban |
Elementary School | Fox Creek Elementary |
Elementary School District | 5 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Normal Community West High Schoo |
High School District | 5 |
MLS Area | Bloomington |
Middle/Junior High School | Parkside Jr High |
Middle/Junior School District | 5 |
New Construction | No |
Ownership | Fee Simple |
Possession | Tenant's Rights |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Septic-Private |
Standard Status | Active |
Status | Auction |
Street Name | Interurban |
Subdivision Name | Bloomington Heights |
Tax Annual Amount | 2961.04 |
Tax Year | 2020 |
Total Rooms | 1 |
Township | City of Bloomi |
Virtual Tour | https://tours.databasedads.com/4220807/2005-Interurban-Rd-Bloomington-IL?u=1 |
Year Built | 1951 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 1 |
Living Area | 1079 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Road |
Total Bedrooms | 1 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 60 X 130 |
Lot Size Acres | 0.18 |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool