























Property Attributes
- MLS#2180717
- TypeSingle Family
- CountyMCLEAN
- CityNormal
- AreaEagles Landing
- Zip61761
- StyleTraditional,Zero-Lot
- Year Built2006
- Taxes4604
- Price$ 177,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1929
Listing Provided Courtesy Of:
Berkshire Hathaway Snyder Real Estate
Property Description
WOW, 24 X 24 MASTER SUITE!!! Full unfinished basement with Egress and Rough in for full bath!!! Close to Schools, park, Groceries. Priced to sell. Hardwood Floors, Vaulted Ceilings 2 car Garage. Nice home, Nice Location, and Nice Price!!! A MUST SEE
Elementary School | Middle School | High School |
---|---|---|
Grove Elementary | Chiddix Middle School | Normal Community High School |
Price History | |
---|---|
3/5/2018 | Listed $179,900 |
4/14/2018 | 2% - $177,900 |
General Features
Listing Status | Active |
New Construction Y/N | No |
Status | ACTIVE |
Style | 2-Story |
Type | House |
Interior Features
# of Fireplaces | 1 Gas |
Basement | Full |
Bedroom 1 Flooring | Carpet |
Bedroom 1 Length | 24 |
Bedroom 1 Level | 2A |
Bedroom 1 Width | 24 |
Bedroom 2 Flooring | Carpet |
Bedroom 2 Length | 13 |
Bedroom 2 Width | 11 |
Bedroom 3 Flooring | Carpet |
Bedroom 3 Length | 14 |
Bedroom 3 Width | 9 |
Cooling | Central |
Dining Room Flooring | Wood |
Dining Room Length | 12 |
Dining Room Width | 11 |
Finished Basement | Unfinished |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Cathedral Ceilings, Vaulted Ceilings, Garden Tub, Eat-in Kitchen, Foyer, Built-ins, Rough-in for Bath, Pantry, Walk-in Closet(s), Gas Dryer Hookup, Electric Dryer Hookup |
Kitchen Flooring | Tile |
Kitchen Length | 12 |
Kitchen Width | 12 |
Living Room Flooring | Wood |
Living Room Length | 24 |
Living Room Width | 14 |
Master Bath | Full |
Total Finished SqFt | 1929 |
Utility Room Flooring | Tile |
Utility Room Length | 7 |
Utility Room Level | 2A |
Utility Room Width | 6 |
Exterior Features
Architecture | Traditional, Zero-Lot |
Exterior | Patio, Fenced Yard, Mature Trees, Landscaped |
Garage | 2 |
Garage Location | Attached |
Lot Dimensions | 32.5 x 128.5 |
Sewer | Public |
Siding | Brick/Vinyl |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool