





























Property Attributes
- MLS#2174515
- TypeSingle Family
- CountyMCLEAN
- CityBloomington
- AreaEagle View
- Zip61704
- StyleTraditional
- Year Built2006
- Taxes9629
- Price$ 345,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3722
Listing Provided Courtesy Of:
RE/MAX Choice
Property Description
This Stunning Armstrong built 2 Story home is Ready to Move Right In! Grand Foyer Open to 2nd story and Dining & Living Room with Beautiful French Door Leading to Large Family Room with Built Ins and Gas Fireplace . Fresh Modern Colors. Beautiful Open Kitchen to Family Room! Spacious Dream Kitchen has SS Appliances including a Wall Oven , Built in Microwave, Cook Top Stove, Dishwasher & Refrigerator. Amish Custom Cabinets, Amazing Granite Counter Tops, Tile Back Splash, Huge Island, and Planning Desk. Main Floor Laundry & Half Bath. Formal Dining with Trey Ceilings, Crown Molding ,Picture Frame Molding, Bump Out for China Hutch and Hardwood Floors! 4 Large Bedrooms in the 2nd Story. Master Suite ~ Cathedral Ceilings, Dual Vanities, Walk in Shower and Whirlpool Tub. Fully Finished LL w/ Wide Open Family Room with Gas Fireplace, Theater Area, 3rd Full bath, and 5th Bedroom. Whole House Stereo. Large Backyard and Beautiful Poured Patio. Great Location near Schools and Parks.
Elementary School | Middle School | High School |
---|---|---|
Towanda Elementary School | Evans Middle School | Normal Community High School |
Price History | |
---|---|
12/6/2017 | Listed $355,000 |
12/29/2017 | 2% - $350,000 |
1/12/2018 | 1% - $347,000 |
4/6/2018 | 1% - $345,000 |
General Features
Listing Status | Active |
New Construction Y/N | No |
Status | ACTIVE |
Style | 2-Story |
Type | House |
Interior Features
# of Fireplaces | 2 Gas |
Basement | Full |
Bedroom 1 Flooring | Carpet |
Bedroom 1 Length | 17 |
Bedroom 1 Level | 2A |
Bedroom 1 Width | 15 |
Bedroom 2 Flooring | Carpet |
Bedroom 2 Length | 12 |
Bedroom 2 Width | 11 |
Bedroom 3 Flooring | Carpet |
Bedroom 3 Length | 14 |
Bedroom 3 Width | 12 |
Bedroom 4 Flooring | Carpet |
Bedroom 4 Length | 12 |
Bedroom 4 Width | 11 |
Cooling | Central |
Dining Room Flooring | Wood |
Dining Room Length | 13 |
Dining Room Width | 12 |
Family Room-dn Flooring | Carpet |
Family Room-dn Length | 30 |
Family Room-dn Width | 16 |
Family Room-up Flooring | Carpet |
Family Room-up Length | 18 |
Family Room-up Width | 18 |
Finished Basement | Finished |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Cathedral Ceilings, Whirlpool Tub, Eat-in Kitchen, Foyer, Built-ins, Pantry, Walk-in Closet(s), Gas Dryer Hookup, Electric Dryer Hookup |
Kitchen Flooring | Tile |
Kitchen Length | 20 |
Kitchen Width | 16 |
Living Room Flooring | Carpet |
Living Room Length | 14 |
Living Room Width | 12 |
Master Bath | Full |
Other Room 1 Flooring | Carpet |
Other Room 1 Length | 21 |
Other Room 1 Width | 15 |
Other Room 2 Flooring | Carpet |
Other Room 2 Length | 15 |
Other Room 2 Width | 13 |
Total Finished SqFt | 3722 |
Utility Room Length | 9 |
Utility Room Level | 1A |
Utility Room Width | 7 |
Exterior Features
Architecture | Traditional |
Exterior | Patio, Covered Porch, Mature Trees, Landscaped |
Garage | 3 |
Garage Location | Attached |
Lot Dimensions | 88x120 |
Sewer | Public |
Siding | Brick/Vinyl |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool