




















Property Attributes
- MLS#2171031
- TypeSingle Family
- CountyMCLEAN
- CityNormal
- AreaKelley Glen
- Zip61761
- StyleRanch,Duplex
- Year Built2006
- Taxes4023
- Price$ 189,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3150
Listing Provided Courtesy Of:
RE/MAX Choice
Property Description
Unique w accessibility in mind. Natural trim, smooth lines of the Craftsman style home. Built handicap accessible-electric lift in garage, roll-in shower in one bath. Cork floors in kitchen & bedrooms with wood floors everywhere else. Both bedrooms have private baths & walk-in closets. 18x10 garage door built for RV storage plus your car! Living room & family room share 2-sided fireplace. Dining room with copper ceiling tray and rope lighting. Screened porch at rear. Covered porch at front of house. Pond with pump ready to go/has been used for koi. Lower level family room is theater ready; craft room/utility area with sink; full bath. Workroom in unfinished basement w tons of storage. Currently accepting back up offers.
Elementary School | Middle School | High School |
---|---|---|
Prairieland Elementary School | Parkside Middle School | Normal Community West High School |
Price History | |
---|---|
3/24/2017 | Listed $239,900 |
5/4/2017 | 5% - $229,999 |
5/15/2017 | 1% - $229,990 |
7/11/2017 | 5% - $219,999 |
8/14/2017 | 5% - $209,999 |
10/24/2017 | 5% - $200,000 |
12/28/2017 | 6% - $189,999 |
General Features
Listing Status | Active |
New Construction Y/N | No |
Status | ACTIVE |
Style | 1-Story |
Type | House |
Interior Features
# of Fireplaces | 1 Gas |
Basement | Full |
Bedroom 1 Flooring | Other |
Bedroom 1 Length | 18 |
Bedroom 1 Level | 1A |
Bedroom 1 Width | 13 |
Bedroom 2 Flooring | Other |
Bedroom 2 Length | 12 |
Bedroom 2 Width | 11 |
Bedroom 3 Flooring | Carpet |
Bedroom 3 Length | 15 |
Bedroom 3 Width | 12 |
Cooling | Central |
Dining Room Flooring | Other |
Dining Room Length | 14 |
Dining Room Width | 11 |
Family Room-dn Flooring | Other |
Family Room-dn Length | 23 |
Family Room-dn Width | 20 |
Family Room-up Flooring | Wood |
Family Room-up Length | 21 |
Family Room-up Width | 21 |
Finished Basement | Finished |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Whirlpool Tub, Eat-in Kitchen, Foyer, Built-ins, Pantry, Walk-in Closet(s), Gas Dryer Hookup |
Kitchen Flooring | Other |
Kitchen Length | 17 |
Kitchen Width | 13 |
Living Room Flooring | Wood |
Living Room Length | 21 |
Living Room Width | 12 |
Master Bath | Full |
Other Room 1 Flooring | Other |
Other Room 1 Length | 18 |
Other Room 1 Width | 15 |
Total Finished SqFt | 3150 |
Utility Room Flooring | Vinyl |
Utility Room Length | 6 |
Utility Room Level | 1A |
Utility Room Width | 7 |
Exterior Features
Architecture | Ranch, Duplex |
Exterior | Patio, Screened Porch, Covered Porch, Landscaped |
Garage | 2 |
Garage Location | Attached |
Lot Dimensions | 20x125x70x152 |
Sewer | Public |
Siding | Brick/Vinyl |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool